Staff – School of Ocean Sciences
Academic Staff
Name | 01248 | Position | |
---|---|---|---|
Dr Martin Austin | 382803 | Senior Lecturer in Ocean Sciences | |
Dr Jaco Baas | Reader in Ocean Sciences | ||
Ms Claire Carrington | Lecturer in Marine Science | ||
Dr Marianna Chimienti | Lecturer | ||
Dr Charlotte Colvin | 383525 | Marine Biology Lecturer | |
Dr Winnie Courtene-Jones | Lecturer | ||
Dr Katie Dubois | Lecturer | ||
Dr Mollie Duggan Edwards | Lecturer in Marine Science | ||
Dr Luis Gimenez Noya | Senior Lecturer in Marine Biology | ||
Dr Laura Grange | Reader in Marine Biology | ||
Professor Mattias Green | Professor in Physical Oceanography | ||
Professor Jan Geert Hiddink | 382864 | Professor in Marine Biology | |
Dr Natalie Hold | Lecturer in Sustainable Marine Fisheries | ||
Dr Phil Hollyman | Lecturer | ||
Dr Dei Huws | Reacer in Ocea | ||
Professor Stuart Jenkins | 382896 | Professor in Marine Biology | |
Professor Hilary Kennedy | Professor | ||
Dr Jonathan King | 383935 | Reader in Marine Biology | |
Dr Martyn Kurr | Senior Lecturer in Marine Biology/Ecology | ||
Professor Lewis Le Vay | Professor/Director of CAMS | ||
Professor Yueng-Djern Lenn | Professor in Physical Oceanography | ||
Professor Shelagh Malham | 383252 | Professor in Marine Biology / Dean of Research for the College | |
Dr Ian McCarthy | Reader in Marine Biology | ||
Dr Alec Moore | 388425 | Lecturer | |
Professor Simon Neill | Professor in Physical Oceanography | ||
Professor Tom Rippeth | Professor of Physical Oceanography | ||
Dr Martyn Roberts | Lecturer | ||
Dr Craig Robertson | Marine Biology Lecturer | ||
Professor Peter Robins | Professor in Physical Oceanography | ||
Dr Margot Saher | 383819 | Senior Lecturer | |
Dr Jennifer Shepperson | Senior Lecturer | ||
Dr Martin Skov | 383846 | Reader in Marine Biology | |
Professor John Turner | 382881 | Head of School / Professor in Marine Biology | |
Professor Katrien Van Landeghem | 388161 | Professor in Ocean Sciences | |
Dr James Waggitt | T&R Lecturer in Marine Biology/Ecology | ||
Professor Gareth Williams | Professor / Director of Impact and Engagement | ||
Dr Iestyn Woolway | NERC Independent Research Fellow | ||
Dr Sarah Zylinski | Senior Lecturer in Marine Biology / Senior Tutor |
Research Staff
Name | 01248 | Position | |
---|---|---|---|
Miss Samira Anand | Research Project Support Officer | ||
Dr Isobel Bloor | Research Fellow | ||
Mr Jude Chisholm | Research Project Support Officer | ||
Mr Matt Coleman | Research Officer | ||
Dr Frazer Coomber | Postdoctoral Research Officer | ||
Miss Thalia Eccleston | Research Project Support Officer | ||
Dr Jack Egerton | Research Officer | ||
Mr Josh Ellis | Research Project Support Officer | ||
Miss Catherine Elson | Research Project Support Officer | ||
Mr Aaron Furnish | Research Officer | ||
Dr Tom Galley | Research Fellow | ||
Miss Soizic Garnier | Research Officer | ||
Mr Matthew Garratt | Reserch Project Support Officer | ||
Dr Daisuke Goto | Research Fellow | ||
Dr Steph Harris | Research Off | ||
Miss Maria Hayden-Hughes | Research Project Support Officer | ||
Miss Charlie Heney | Research Project Support Officer in Marine Ecology | ||
Dr Olivia Hicks | Post-doctoral Research Office | ||
Miss Phoebe Holding | Research Project Support Officer | ||
Dr Nick Jones | Research Officer | ||
Dr Xiaorong Li | Research Officer | ||
Dr Ben Lincoln | Research Fellow | ||
Mr Finn Mannion | Research Project Support Officer | ||
Mr Fraser Masterson | Research Project Support Officer | ||
Ms Emer McCoy | Research Project Support Officer | ||
Miss Alice Newbould | Research Project Support Officer | ||
Mr Hadley Newell | Research Project Support Officer | ||
Miss Rhianna Parry | Research Project Support Officer | ||
Miss Emily Phillips | Marine Ecological Research Assistant | ||
Dr Laura Richardson | Research Fellow | ||
Dr Michael Roberts | R & D Manager | ||
Dr Ronan Roche | Research Fellow | ||
Dr William Schneider | Postdoctoral Research Officer | ||
Dr Vahid Seydi | Research Fellow in Data Science | ||
Dr Jennifer Shepperson | Senior Fisheries Researcher | ||
Dr Haoran Shi | Postdoctoral Research Officer | ||
Ms Bex Turner | Research Project Support Officer | ||
Dr Christopher Unsworth | Research Officer in Coastal Oceanogr | ||
Ms Gemma Veneruso | 382840 | Research Officer | |
Dr Sophie Ward | 383978 | Research Fellow | |
Dr Julie Webb | Postdoctoral Research Officer | ||
Dr Kathryn Whittey | Research Officer | ||
Dr Timothy Whitton | Post-Doctoral Ecologist Researcher | ||
Miss Soph Wilday | Research Project Support Officer | ||
Dr Sophie-Berenice Wilmes | Post-Doctoral Research Offi |
Professional Staff
Name | 01248 | Position | |
---|---|---|---|
Mr Ahmed Ali | Software Analyst/Developer | ||
Mr Gwyn Roberts | Computer Manager | ||
Ms Karen Tuson | Project Manager |
Support Staff
Name | 01248 | Position | |
---|---|---|---|
Ms Susan Allender | 388176 | Laboratory Manager | |
Ms Chrissy Maple | Technician | ||
Mrs Jennifer Roberts | Senior Clerical Officer |
Honorary and Emeritus Staff
Name | 01248 | Position | |
---|---|---|---|
Dr Line Cordes | Honorary Research Fellow | ||
Professor Alan Davies | Emeritus Professor | ||
Dr Adel Heenan | Honorary Senior Research Fellow | ||
Professor Colin Jago | 382866 | Emeritus Professor | |
Professor Hilary Kennedy | Emeritus Professor | ||
Professor Hilary Lappin-Scott | Visiting Professor | ||
Dr Matthew Lewis | Honorary Senior Research Fellow | ||
Dr Liz Morris-Webb | Honorary Research Fellow | ||
Professor Ernest Naylor | Emeritus Professor | ||
Professor Christopher Richardson | Emeritus Professor | ||
Mr Brian Scannell | Honorary Lecturer |