Examination Timetable:
School of Ocean Sciences
Module | Module Title | Date | Start | Online? |
---|---|---|---|---|
OSX‑1003 | Earth, Climate & Evolution | Mon 12/05/2025 | 09:00 | Online |
OSX‑1005 | Fundamentals of Oceanography | Mon 19/05/2025 | 09:00 | Online |
OSX‑2002 | Marine Physiology & Behaviour | Tue 13/05/2025 | 09:00 | Online |
OSX‑2005 | Remote Sensing & Geophysics | Thu 15/05/2025 | 09:00 | Online |
OSX‑2007 | Ship-based field course | Mon 19/05/2025 | 09:00 | Online |
OSX‑3002 | Marine Ecosystems & Processes | Mon 12/05/2025 | 09:00 | Online |
OSX‑3006 | Sediment Dynamics | Tue 20/05/2025 | 09:00 | Online |
OSX‑3019 | Fish Biology and Ecology | Thu 15/05/2025 | 09:00 | Online |
OSX‑3021 | Oceans, Atmosphere and Climate | Thu 22/05/2025 | 09:00 | Online |
OSX‑4015 | Climate and Climate Change | Thu 22/05/2025 | 09:00 | Online |
OSX‑4021 | Sediment Geotechnics | Wed 14/05/2025 | 09:00 | Online |
OSX‑4023 | Marine Renewable Energy | Tue 27/05/2025 | 09:00 | Online |
Further information regarding end time, location and PLSP related reasonable adjustments will be communicated with you no later than the 2nd May.
Please see the Student Bulletin on Wednesday 2nd April for additional information.